<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blood test results are in!</title>
	<atom:link href="http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/</link>
	<description>Blog and Website of Bryne Carruthers, Health/Raw Food Educator and Nutritional Counsellor</description>
	<lastBuildDate>Wed, 02 Mar 2011 01:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chantel</title>
		<link>http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/#comment-74</link>
		<dc:creator><![CDATA[Chantel]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://eatfruitfeelgood.com/?p=138#comment-74</guid>
		<description><![CDATA[Impressive!]]></description>
		<content:encoded><![CDATA[<p>Impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brynecarruthers</title>
		<link>http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/#comment-35</link>
		<dc:creator><![CDATA[brynecarruthers]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://eatfruitfeelgood.com/?p=138#comment-35</guid>
		<description><![CDATA[Hi Baran i&#039;ve been taking methylcobalamin sublinguals on and off for the past year. Like I said I haven&#039;t taken any in a few weeks. I wasn&#039;t expecting my B12 to be so high actually. the next time I get my blood work done I probably won&#039;t supplement to see what my levels would be like. fresh, locally grown produce (not what you get at the grocery store) in healthy soil I think is the best natural source of B12 and I think may be sufficient for some if not many. we&#039;ll see in my case.]]></description>
		<content:encoded><![CDATA[<p>Hi Baran i&#8217;ve been taking methylcobalamin sublinguals on and off for the past year. Like I said I haven&#8217;t taken any in a few weeks. I wasn&#8217;t expecting my B12 to be so high actually. the next time I get my blood work done I probably won&#8217;t supplement to see what my levels would be like. fresh, locally grown produce (not what you get at the grocery store) in healthy soil I think is the best natural source of B12 and I think may be sufficient for some if not many. we&#8217;ll see in my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baran</title>
		<link>http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/#comment-34</link>
		<dc:creator><![CDATA[Baran]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://eatfruitfeelgood.com/?p=138#comment-34</guid>
		<description><![CDATA[Do you take B12 supplements?]]></description>
		<content:encoded><![CDATA[<p>Do you take B12 supplements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brynecarruthers</title>
		<link>http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/#comment-33</link>
		<dc:creator><![CDATA[brynecarruthers]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://eatfruitfeelgood.com/?p=138#comment-33</guid>
		<description><![CDATA[thx! yes was definitely happy to hear and see the change in my doctor&#039;s attitude towards my diet. perhaps before long we&#039;ll have so many lfrv&#039;s acing their blood tests people will get bored of reading about it and accept it as a matter of fact. :D]]></description>
		<content:encoded><![CDATA[<p>thx! yes was definitely happy to hear and see the change in my doctor&#8217;s attitude towards my diet. perhaps before long we&#8217;ll have so many lfrv&#8217;s acing their blood tests people will get bored of reading about it and accept it as a matter of fact. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://eatfruitfeelgood.com/2010/06/14/blood-test-results-in/#comment-31</link>
		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://eatfruitfeelgood.com/?p=138#comment-31</guid>
		<description><![CDATA[Great job. I recently had blood work done myself, and every one of my levels was perfect. I was on the low (healthy) end of everything. It&#039;s exciting to hear, no doubt. :)]]></description>
		<content:encoded><![CDATA[<p>Great job. I recently had blood work done myself, and every one of my levels was perfect. I was on the low (healthy) end of everything. It&#8217;s exciting to hear, no doubt. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

